Usage Statistics for www.wassersegen.at

Summary Period: January 2026
Generated 01-Feb-2026 04:09 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 18607
Total Files 15480
Total Pages 11780
Total Visits 2852
Total KBytes 400988
Total Unique Sites 2555
Total Unique URLs 835
Total Unique Referrers 133
Total Unique User Agents 420
. Avg Max
Hits per Hour 25 1227
Hits per Day 600 5948
Files per Day 499 5642
Pages per Day 380 4749
Sites per Day 82 169
Visits per Day 92 152
KBytes per Day 12935 85445
Hits by Response Code
Undefined response code 0.86% 160
Code 200 - OK 83.19% 15480
Code 206 - Partial Content 0.16% 29
Code 301 - Moved Permanently 5.37% 999
Code 302 - Found 4.99% 928
Code 304 - Not Modified 1.16% 216
Code 400 - Bad Request 0.04% 7
Code 401 - Unauthorized 0.23% 42
Code 403 - Forbidden 0.04% 7
Code 404 - Not Found 3.33% 620
Code 409 - Conflict 0.03% 5
Code 500 - Internal Server Error 0.34% 63
Code 503 - Service Unavailable 0.27% 51

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 278 1.49% 225 1.45% 130 1.10% 55 1.93% 74 2.90% 6476 1.62%
2 540 2.90% 452 2.92% 276 2.34% 117 4.10% 146 5.71% 13552 3.38%
3 5948 31.97% 5642 36.45% 4749 40.31% 110 3.86% 130 5.09% 85445 21.31%
4 493 2.65% 348 2.25% 325 2.76% 123 4.31% 130 5.09% 10934 2.73%
5 310 1.67% 220 1.42% 199 1.69% 79 2.77% 87 3.41% 5787 1.44%
6 372 2.00% 287 1.85% 217 1.84% 96 3.37% 169 6.61% 8453 2.11%
7 396 2.13% 325 2.10% 236 2.00% 95 3.33% 106 4.15% 11338 2.83%
8 490 2.63% 408 2.64% 302 2.56% 111 3.89% 98 3.84% 13337 3.33%
9 407 2.19% 335 2.16% 223 1.89% 100 3.51% 152 5.95% 8373 2.09%
10 614 3.30% 499 3.22% 251 2.13% 89 3.12% 160 6.26% 23496 5.86%
11 575 3.09% 443 2.86% 289 2.45% 100 3.51% 117 4.58% 12936 3.23%
12 313 1.68% 243 1.57% 174 1.48% 71 2.49% 130 5.09% 6699 1.67%
13 550 2.96% 437 2.82% 249 2.11% 91 3.19% 111 4.34% 13262 3.31%
14 500 2.69% 370 2.39% 335 2.84% 126 4.42% 144 5.64% 9953 2.48%
15 465 2.50% 382 2.47% 204 1.73% 88 3.09% 134 5.24% 16998 4.24%
16 365 1.96% 271 1.75% 204 1.73% 80 2.81% 104 4.07% 8212 2.05%
17 527 2.83% 215 1.39% 460 3.90% 152 5.33% 111 4.34% 6050 1.51%
18 344 1.85% 266 1.72% 197 1.67% 79 2.77% 95 3.72% 8034 2.00%
19 570 3.06% 452 2.92% 270 2.29% 93 3.26% 157 6.14% 12321 3.07%
20 406 2.18% 333 2.15% 203 1.72% 85 2.98% 123 4.81% 8354 2.08%
21 457 2.46% 366 2.36% 241 2.05% 95 3.33% 114 4.46% 11628 2.90%
22 277 1.49% 221 1.43% 159 1.35% 75 2.63% 102 3.99% 5752 1.43%
23 492 2.64% 422 2.73% 237 2.01% 99 3.47% 162 6.34% 13218 3.30%
24 354 1.90% 289 1.87% 249 2.11% 110 3.86% 136 5.32% 7730 1.93%
25 205 1.10% 129 0.83% 159 1.35% 56 1.96% 77 3.01% 6208 1.55%
26 512 2.75% 440 2.84% 212 1.80% 88 3.09% 108 4.23% 12615 3.15%
27 441 2.37% 375 2.42% 173 1.47% 73 2.56% 94 3.68% 21456 5.35%
28 234 1.26% 151 0.98% 180 1.53% 74 2.59% 90 3.52% 3441 0.86%
29 510 2.74% 420 2.71% 276 2.34% 98 3.44% 128 5.01% 13794 3.44%
30 380 2.04% 314 2.03% 196 1.66% 72 2.52% 87 3.41% 9659 2.41%
31 282 1.52% 200 1.29% 205 1.74% 84 2.95% 119 4.66% 5479 1.37%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 608 3.27% 15 493 3.18% 10 325 2.76% 781 24197 6.03%
1 20 644 3.46% 18 565 3.65% 8 270 2.29% 571 17706 4.42%
2 13 404 2.17% 10 317 2.05% 8 259 2.20% 352 10921 2.72%
3 16 502 2.70% 12 381 2.46% 9 295 2.50% 383 11871 2.96%
4 21 679 3.65% 18 580 3.75% 8 277 2.35% 700 21690 5.41%
5 17 530 2.85% 14 448 2.89% 7 246 2.09% 391 12113 3.02%
6 20 637 3.42% 17 547 3.53% 9 301 2.56% 465 14414 3.59%
7 55 1717 9.23% 45 1413 9.13% 20 635 5.39% 2568 79612 19.85%
8 22 701 3.77% 20 622 4.02% 17 540 4.58% 278 8620 2.15%
9 33 1032 5.55% 23 718 4.64% 25 796 6.76% 377 11674 2.91%
10 32 997 5.36% 29 905 5.85% 18 566 4.80% 542 16803 4.19%
11 23 721 3.87% 20 650 4.20% 16 509 4.32% 328 10154 2.53%
12 29 927 4.98% 27 849 5.48% 17 557 4.73% 518 16055 4.00%
13 25 799 4.29% 22 707 4.57% 17 546 4.63% 610 18913 4.72%
14 20 644 3.46% 17 533 3.44% 17 554 4.70% 241 7484 1.87%
15 22 708 3.81% 19 603 3.90% 17 537 4.56% 301 9331 2.33%
16 25 797 4.28% 22 708 4.57% 18 558 4.74% 363 11259 2.81%
17 27 838 4.50% 23 738 4.77% 19 602 5.11% 378 11705 2.92%
18 22 706 3.79% 18 563 3.64% 19 609 5.17% 229 7105 1.77%
19 28 878 4.72% 22 687 4.44% 22 697 5.92% 373 11571 2.89%
20 28 883 4.75% 22 686 4.43% 22 690 5.86% 722 22392 5.58%
21 34 1067 5.73% 26 830 5.36% 24 756 6.42% 570 17679 4.41%
22 23 717 3.85% 18 569 3.68% 12 372 3.16% 559 17340 4.32%
23 15 471 2.53% 11 368 2.38% 9 283 2.40% 335 10379 2.59%

Top 30 of 835 Total URLs
# Hits KBytes URL
1 3548 19.07% 18643 4.65% /wp-admin/admin-ajax.php
2 3444 18.51% 10 0.00% /wp-cron.php
3 1282 6.89% 86575 21.59% /
4 574 3.08% 100 0.02% /robots.txt
5 204 1.10% 82 0.02% /sitemap_index.xml
6 203 1.09% 1971 0.49% /page-sitemap.xml
7 129 0.69% 144 0.04% /wp-content/uploads/elementor/css/post-764.css
8 115 0.62% 88 0.02% /wp-content/uploads/elementor/css/post-115.css
9 101 0.54% 560 0.14% /wp-content/plugins/elementor/assets/js/webpack.runtime.min.js
10 99 0.53% 1210 0.30% /wp-content/plugins/contact-form-7/includes/swv/js/
11 98 0.53% 1287 0.32% /wp-content/plugins/contact-form-7/includes/js/
12 95 0.51% 7867 1.96% /wp-content/plugins/elementor/assets/js/frontend-modules.min.js
13 94 0.51% 2926 0.73% /wp-content/plugins/elementor/assets/js/frontend.min.js
14 92 0.49% 525 0.13% /wp-content/plugins/elementor-pro/assets/js/webpack-pro.runtime.min.js
15 92 0.49% 4900 1.22% /wp-content/plugins/elementor/assets/css/frontend.min.css
16 92 0.49% 2399 0.60% /wp-content/plugins/elementor/assets/lib/font-awesome/css/v4-shims.min.css
17 91 0.49% 1339 0.33% /wp-content/plugins/elementor/assets/lib/font-awesome/js/v4-shims.min.js
18 91 0.49% 57 0.01% /wp-json/elementor/v1/checklist/user-progress
19 90 0.48% 5216 1.30% /wp-content/plugins/elementor/assets/lib/font-awesome/css/all.min.css
20 89 0.48% 480 0.12% /wp-includes/js/imagesloaded.min.js
21 87 0.47% 106 0.03% /wp-content/plugins/elementor/assets/css/widget-video.min.css
22 87 0.47% 1239 0.31% /wp-content/themes/oceanwp/assets/js/drop-down-mobile-menu.min.js
23 87 0.47% 1675 0.42% /wp-content/themes/oceanwp/assets/js/theme.min.js
24 87 0.47% 4886 1.22% /wp-content/themes/oceanwp/assets/js/vendors/flickity.pkgd.min.js
25 87 0.47% 481 0.12% /wp-includes/js/dist/hooks.min.js
26 87 0.47% 451 0.11% /wp-includes/js/dist/i18n.min.js
27 87 0.47% 1154 0.29% /wp-includes/js/jquery/jquery-migrate.min.js
28 87 0.47% 7439 1.86% /wp-includes/js/jquery/jquery.min.js
29 86 0.46% 4919 1.23% /about-our-company/
30 86 0.46% 248 0.06% /wp-content/plugins/contact-form-7/includes/css/styles.css

Top 10 of 835 Total URLs By KBytes
# Hits KBytes URL
1 1282 6.89% 86575 21.59% /
2 3548 19.07% 18643 4.65% /wp-admin/admin-ajax.php
3 82 0.44% 14890 3.71% /wp-content/themes/oceanwp/assets/css/style.min.css
4 6 0.03% 11911 2.97% /wp-content/uploads/2021/01/Spruehpistole-Gartensegen-Spruehfeld-mit-Regenbogen-1400x788.png
5 9 0.05% 11513 2.87% /wp-admin/post.php
6 95 0.51% 7867 1.96% /wp-content/plugins/elementor/assets/js/frontend-modules.min.js
7 76 0.41% 7731 1.93% /wp-content/uploads/elementor/google-fonts/css/roboto.css
8 87 0.47% 7439 1.86% /wp-includes/js/jquery/jquery.min.js
9 6 0.03% 7054 1.76% /wp-content/uploads/2021/01/Wirbler-Nr-1-liegend.png
10 69 0.37% 6650 1.66% /messungen/

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 1282 6.89% 1312 53.31% /
2 3444 18.51% 500 20.32% /wp-cron.php
3 3548 19.07% 96 3.90% /wp-admin/admin-ajax.php
4 35 0.19% 71 2.89% /wp-login.php
5 86 0.46% 50 2.03% /about-our-company/
6 69 0.37% 43 1.75% /messungen/
7 64 0.34% 42 1.71% /brunnenbeleber/
8 99 0.53% 39 1.58% /wp-content/plugins/contact-form-7/includes/swv/js/
9 98 0.53% 37 1.50% /wp-content/plugins/contact-form-7/includes/js/
10 50 0.27% 27 1.10% /wirbelbrause/

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 1282 6.89% 1246 49.88% /
2 3444 18.51% 539 21.58% /wp-cron.php
3 35 0.19% 69 2.76% /wp-login.php
4 86 0.46% 64 2.56% /about-our-company/
5 3548 19.07% 59 2.36% /wp-admin/admin-ajax.php
6 64 0.34% 54 2.16% /brunnenbeleber/
7 98 0.53% 54 2.16% /wp-content/plugins/contact-form-7/includes/js/
8 69 0.37% 47 1.88% /messungen/
9 99 0.53% 41 1.64% /wp-content/plugins/contact-form-7/includes/swv/js/
10 53 0.28% 37 1.48% /kontakt/

Top 30 of 133 Total Referrers
# Hits Referrer
1 8366 44.96% - (Direct Request)
2 170 0.91% http://wassersegen.at
3 126 0.68% binance.com
4 110 0.59% http://www.wasserwirbler.at
5 100 0.54% http://wasserwirbler.at
6 82 0.44% http://wassersegen.at/
7 78 0.42% https://wassersegen.at/
8 26 0.14% http://wasserwirbler.at/
9 23 0.12% http://wassersegen.at/backup/
10 23 0.12% http://wassersegen.at/blog/
11 23 0.12% http://wassersegen.at/new/
12 23 0.12% http://wassersegen.at/old/
13 23 0.12% http://wassersegen.at/wordpress/
14 23 0.12% http://wassersegen.at/wp/
15 15 0.08% https://wassersegen.at
16 10 0.05% https://www.google.com/
17 5 0.03% http://81.19.159.9:80/
18 5 0.03% http://wassersegen.at/robots.txt
19 5 0.03% https://cert.at/de/services/statistic-survey/
20 4 0.02% http://wassersegen.at/favicon.ico
21 4 0.02% https://www.google.com
22 3 0.02% http://wassersegen.at/wp-includes/css/buttons.css
23 3 0.02% http://wasserwirbler.at/robots.txt
24 3 0.02% https://drjack.world/report/1703303
25 3 0.02% https://www.google.fr
26 3 0.02% wassersegen.at
27 2 0.01% http://wassersegen.at/txets.php
28 2 0.01% http://wassersegen.at/wp-admin/txets.php
29 2 0.01% http://wassersegen.at/wp-content/txets.php
30 2 0.01% https://81.19.159.9/favicon.ico

Top 15 of 420 Total User Agents
# Hits User Agent
1 4641 24.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
2 3645 19.59% WordPress/6.9; https://www.wassersegen.at
3 2095 11.26% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 1150 6.18% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 752 4.04% page-preview-tool Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 Safar
6 326 1.75% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.86 Safari/537.36 BitSightBot/1.0
7 297 1.60% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 256 1.38% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.7499.192 Mobile
9 240 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
10 228 1.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
11 165 0.89% Mozilla/5.0 (compatible; Baiduspider-render/2.0; +http://www.baidu.com/search/spider.html)
12 161 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
13 156 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 128 0.69% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36
15 113 0.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for January 2026

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 8298 44.60% 8051 52.01% 86501 21.57% Austria
2 3291 17.69% 2195 14.18% 90859 22.66% United States
3 1292 6.94% 1290 8.33% 32631 8.14% Singapore
4 1042 5.60% 523 3.38% 27252 6.80% Unresolved/Unknown
5 968 5.20% 593 3.83% 40035 9.98% China
6 834 4.48% 569 3.68% 34149 8.52% Japan
7 787 4.23% 783 5.06% 23160 5.78% Iran
8 543 2.92% 441 2.85% 15195 3.79% Great Britain (UK)
9 439 2.36% 371 2.40% 14363 3.58% Germany
10 179 0.96% 122 0.79% 7693 1.92% Sweden
11 163 0.88% 120 0.78% 4155 1.04% Canada
12 140 0.75% 116 0.75% 4409 1.10% France
13 112 0.60% 38 0.25% 2862 0.71% Russian Federation
14 90 0.48% 83 0.54% 3554 0.89% South Africa
15 77 0.41% 51 0.33% 2597 0.65% Czech Republic
16 51 0.27% 35 0.23% 1529 0.38% Romania
17 39 0.21% 37 0.24% 1604 0.40% Israel
18 24 0.13% 9 0.06% 1620 0.40% Ukraine
19 22 0.12% 2 0.01% 955 0.24% Palestinian Territory, Occupied
20 21 0.11% 10 0.06% 513 0.13% Belgium
21 21 0.11% 6 0.04% 554 0.14% European Union
22 19 0.10% 7 0.05% 245 0.06% Denmark
23 19 0.10% 9 0.06% 752 0.19% India
24 10 0.05% 4 0.03% 257 0.06% Bosnia and Herzegovina
25 10 0.05% 3 0.02% 551 0.14% Brazil
26 10 0.05% 2 0.01% 106 0.03% Netherlands
27 9 0.05% 2 0.01% 197 0.05% Lithuania
28 7 0.04% 2 0.01% 182 0.05% Australia
29 7 0.04% 3 0.02% 67 0.02% Poland
30 6 0.03% 2 0.01% 143 0.04% Mexico


Generated by Webalizer Version 2.23