Usage Statistics for www.wassersegen.at

Summary Period: October 2025
Generated 01-Nov-2025 03:36 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 16296
Total Files 12191
Total Pages 10183
Total Visits 2686
Total KBytes 404271
Total Unique Sites 2431
Total Unique URLs 773
Total Unique Referrers 152
Total Unique User Agents 440
. Avg Max
Hits per Hour 21 1256
Hits per Day 525 3090
Files per Day 393 2816
Pages per Day 328 2143
Sites per Day 78 263
Visits per Day 86 193
KBytes per Day 13041 72651
Hits by Response Code
Undefined response code 0.01% 1
Code 200 - OK 74.81% 12191
Code 206 - Partial Content 0.06% 10
Code 301 - Moved Permanently 9.81% 1598
Code 302 - Found 6.30% 1026
Code 304 - Not Modified 1.23% 201
Code 400 - Bad Request 0.04% 7
Code 401 - Unauthorized 0.25% 40
Code 403 - Forbidden 0.33% 53
Code 404 - Not Found 7.15% 1165
Code 409 - Conflict 0.01% 1
Code 500 - Internal Server Error 0.01% 1
Code 503 - Service Unavailable 0.01% 2

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 473 2.90% 396 3.25% 225 2.21% 94 3.50% 125 5.14% 11183 2.77%
2 220 1.35% 156 1.28% 140 1.37% 67 2.49% 77 3.17% 2677 0.66%
3 445 2.73% 375 3.08% 226 2.22% 96 3.57% 130 5.35% 11303 2.80%
4 341 2.09% 279 2.29% 150 1.47% 70 2.61% 83 3.41% 8180 2.02%
5 194 1.19% 126 1.03% 155 1.52% 63 2.35% 67 2.76% 3082 0.76%
6 244 1.50% 166 1.36% 164 1.61% 71 2.64% 75 3.09% 4403 1.09%
7 283 1.74% 212 1.74% 195 1.91% 82 3.05% 81 3.33% 4781 1.18%
8 455 2.79% 363 2.98% 218 2.14% 95 3.54% 124 5.10% 10252 2.54%
9 220 1.35% 157 1.29% 144 1.41% 68 2.53% 94 3.87% 5138 1.27%
10 238 1.46% 186 1.53% 161 1.58% 67 2.49% 53 2.18% 6327 1.57%
11 437 2.68% 379 3.11% 165 1.62% 77 2.87% 118 4.85% 14749 3.65%
12 296 1.82% 186 1.53% 215 2.11% 68 2.53% 69 2.84% 5257 1.30%
13 524 3.22% 406 3.33% 255 2.50% 90 3.35% 91 3.74% 13227 3.27%
14 259 1.59% 200 1.64% 133 1.31% 71 2.64% 84 3.46% 4780 1.18%
15 331 2.03% 238 1.95% 278 2.73% 165 6.14% 179 7.36% 6408 1.59%
16 218 1.34% 161 1.32% 149 1.46% 70 2.61% 59 2.43% 3920 0.97%
17 321 1.97% 254 2.08% 243 2.39% 100 3.72% 126 5.18% 14834 3.67%
18 350 2.15% 306 2.51% 140 1.37% 64 2.38% 60 2.47% 9785 2.42%
19 388 2.38% 309 2.53% 210 2.06% 78 2.90% 64 2.63% 10565 2.61%
20 3090 18.96% 2816 23.10% 2143 21.04% 71 2.64% 77 3.17% 72651 17.97%
21 467 2.87% 352 2.89% 224 2.20% 81 3.02% 76 3.13% 12646 3.13%
22 282 1.73% 187 1.53% 161 1.58% 50 1.86% 44 1.81% 6336 1.57%
23 466 2.86% 365 2.99% 295 2.90% 117 4.36% 167 6.87% 15496 3.83%
24 633 3.88% 353 2.90% 412 4.05% 94 3.50% 95 3.91% 23949 5.92%
25 419 2.57% 249 2.04% 251 2.46% 69 2.57% 113 4.65% 12366 3.06%
26 1239 7.60% 724 5.94% 724 7.11% 133 4.95% 162 6.66% 39804 9.85%
27 914 5.61% 595 4.88% 701 6.88% 193 7.19% 263 10.82% 13075 3.23%
28 819 5.03% 536 4.40% 579 5.69% 97 3.61% 180 7.40% 11585 2.87%
29 475 2.91% 311 2.55% 369 3.62% 93 3.46% 126 5.18% 13857 3.43%
30 733 4.50% 525 4.31% 440 4.32% 61 2.27% 75 3.09% 22128 5.47%
31 522 3.20% 323 2.65% 318 3.12% 82 3.05% 83 3.41% 9525 2.36%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 656 4.03% 15 486 3.99% 9 302 2.97% 622 19274 4.77%
1 13 403 2.47% 8 265 2.17% 8 269 2.64% 239 7422 1.84%
2 20 641 3.93% 14 435 3.57% 12 375 3.68% 594 18401 4.55%
3 17 550 3.38% 13 428 3.51% 7 236 2.32% 504 15632 3.87%
4 14 454 2.79% 10 334 2.74% 8 252 2.47% 288 8938 2.21%
5 15 467 2.87% 10 326 2.67% 10 322 3.16% 360 11145 2.76%
6 10 326 2.00% 7 241 1.98% 7 229 2.25% 226 7001 1.73%
7 16 524 3.22% 14 442 3.63% 9 283 2.78% 472 14634 3.62%
8 21 673 4.13% 15 493 4.04% 12 381 3.74% 836 25911 6.41%
9 25 792 4.86% 21 678 5.56% 10 328 3.22% 706 21899 5.42%
10 21 661 4.06% 17 541 4.44% 9 295 2.90% 649 20134 4.98%
11 19 604 3.71% 14 434 3.56% 12 377 3.70% 521 16164 4.00%
12 20 637 3.91% 15 480 3.94% 9 289 2.84% 509 15771 3.90%
13 16 507 3.11% 9 291 2.39% 11 369 3.62% 480 14894 3.68%
14 13 431 2.64% 9 309 2.53% 7 247 2.43% 339 10497 2.60%
15 59 1832 11.24% 46 1452 11.91% 26 822 8.07% 2383 73880 18.27%
16 30 946 5.81% 26 807 6.62% 20 624 6.13% 544 16867 4.17%
17 29 922 5.66% 24 770 6.32% 24 757 7.43% 391 12111 3.00%
18 31 976 5.99% 24 746 6.12% 25 791 7.77% 424 13133 3.25%
19 32 1017 6.24% 21 659 5.41% 27 855 8.40% 439 13609 3.37%
20 18 575 3.53% 12 400 3.28% 13 429 4.21% 467 14491 3.58%
21 15 493 3.03% 12 383 3.14% 12 383 3.76% 310 9621 2.38%
22 17 554 3.40% 12 372 3.05% 14 450 4.42% 271 8388 2.07%
23 21 655 4.02% 13 419 3.44% 16 518 5.09% 466 14456 3.58%

Top 30 of 773 Total URLs
# Hits KBytes URL
1 3024 18.56% 9 0.00% /wp-cron.php
2 1595 9.79% 13835 3.42% /wp-admin/admin-ajax.php
3 930 5.71% 60959 15.08% /
4 488 2.99% 85 0.02% /robots.txt
5 310 1.90% 2992 0.74% /wp-login.php
6 127 0.78% 51 0.01% /sitemap_index.xml
7 124 0.76% 1073 0.27% /page-sitemap.xml
8 107 0.66% 9149 2.26% /wp-includes/js/jquery/jquery.min.js
9 94 0.58% 1235 0.31% /wp-content/plugins/contact-form-7/includes/js/
10 93 0.57% 1136 0.28% /wp-content/plugins/contact-form-7/includes/swv/js/
11 93 0.57% 1267 0.31% /wp-content/themes/oceanwp/assets/js/drop-down-mobile-menu.min.js
12 90 0.55% 168 0.04% /wp-content/themes/oceanwp/assets/js/ow-slider.min.js
13 90 0.55% 4830 1.19% /wp-content/themes/oceanwp/assets/js/vendors/flickity.pkgd.min.js
14 88 0.54% 15061 3.73% /wp-content/themes/oceanwp/assets/css/style.min.css
15 88 0.54% 1016 0.25% /wp-content/themes/oceanwp/assets/js/scroll-effect.min.js
16 88 0.54% 737 0.18% /wp-content/themes/oceanwp/assets/js/scroll-top.min.js
17 88 0.54% 1618 0.40% /wp-content/themes/oceanwp/assets/js/theme.min.js
18 87 0.53% 611 0.15% /wp-content/themes/oceanwp/assets/js/drop-down-search.min.js
19 87 0.53% 1691 0.42% /wp-content/themes/oceanwp/assets/js/vendors/magnific-popup.min.js
20 87 0.53% 96 0.02% /wp-content/uploads/elementor/css/post-764.css
21 86 0.53% 329 0.08% /wp-content/themes/oceanwp/assets/js/ow-lightbox.min.js
22 85 0.52% 245 0.06% /wp-content/plugins/contact-form-7/includes/css/styles.css
23 85 0.52% 174 0.04% /wp-content/plugins/social-media-widget/social_widget.css
24 85 0.52% 396 0.10% /wp-includes/js/dist/hooks.min.js
25 85 0.52% 458 0.11% /wp-includes/js/imagesloaded.min.js
26 84 0.52% 417 0.10% /wp-content/themes/oceanwp/assets/js/select.min.js
27 83 0.51% 4306 1.07% /wp-content/plugins/ocean-extra/assets/css/widgets.css
28 83 0.51% 74 0.02% /wp-content/plugins/ocean-extra/includes/widgets/js/flickr.min.js
29 83 0.51% 5989 1.48% /wp-content/themes/oceanwp/assets/fonts/fontawesome/css/all.min.css
30 83 0.51% 1100 0.27% /wp-includes/js/jquery/jquery-migrate.min.js

Top 10 of 773 Total URLs By KBytes
# Hits KBytes URL
1 930 5.71% 60959 15.08% /
2 24 0.15% 19271 4.77% /wp-includes//js//zxcvbn.min.js
3 88 0.54% 15061 3.73% /wp-content/themes/oceanwp/assets/css/style.min.css
4 1595 9.79% 13835 3.42% /wp-admin/admin-ajax.php
5 6 0.04% 11911 2.95% /wp-content/uploads/2021/01/Spruehpistole-Gartensegen-Spruehfeld-mit-Regenbogen-1400x788.png
6 60 0.37% 9271 2.29% /wp-content/themes/oceanwp/assets/fonts/fontawesome/webfonts/fa-solid-900.woff2
7 107 0.66% 9149 2.26% /wp-includes/js/jquery/jquery.min.js
8 7 0.04% 8655 2.14% /wp-content/uploads/2018/10/Teichbeleber-Wasseroberfläche-1400x659.png
9 27 0.17% 7644 1.89% /wp-content/uploads/2019/02/Sprühpistole-Wassersegen.png
10 65 0.40% 6612 1.64% /wp-content/uploads/elementor/google-fonts/css/roboto.css

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 930 5.71% 957 41.27% /
2 3024 18.56% 503 21.69% /wp-cron.php
3 310 1.90% 213 9.18% /wp-login.php
4 4 0.02% 120 5.17% /wp-json/wp/v2/posts
5 1595 9.79% 106 4.57% /wp-admin/admin-ajax.php
6 67 0.41% 43 1.85% /brunnenbeleber/
7 93 0.57% 34 1.47% /wp-content/plugins/contact-form-7/includes/swv/js/
8 65 0.40% 31 1.34% /about-our-company/
9 56 0.34% 30 1.29% /impressum/
10 55 0.34% 30 1.29% /teichbeleber/

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 930 5.71% 848 35.69% /
2 3024 18.56% 544 22.90% /wp-cron.php
3 310 1.90% 247 10.40% /wp-login.php
4 4 0.02% 120 5.05% /wp-json/wp/v2/posts
5 1595 9.79% 64 2.69% /wp-admin/admin-ajax.php
6 67 0.41% 54 2.27% /brunnenbeleber/
7 94 0.58% 54 2.27% /wp-content/plugins/contact-form-7/includes/js/
8 73 0.45% 50 2.10% /kontakt/
9 65 0.40% 44 1.85% /about-our-company/
10 55 0.34% 41 1.73% /teichbeleber/

Top 30 of 152 Total Referrers
# Hits Referrer
1 8986 55.14% - (Direct Request)
2 205 1.26% http://wassersegen.at
3 95 0.58% binance.com
4 68 0.42% https://www.google.com
5 58 0.36% http://wassersegen.at/
6 30 0.18% https://wassersegen.at/xmlrpc.php
7 26 0.16% https://google.com/
8 16 0.10% https://wassersegen.at
9 15 0.09% https://wassersegen.at/
10 13 0.08% http://wassersegen.at/xmlrpc.php
11 12 0.07% https://www.google.com/
12 8 0.05% http://81.19.159.9:80/
13 6 0.04% http://wasserwirbler.at/
14 5 0.03% https://cert.at/de/services/statistic-survey/
15 5 0.03% https://wassersegen.at/robots.txt
16 4 0.02% http://wasserwirbler.at/robots.txt
17 4 0.02% https://drjack.world/report/1703303
18 3 0.02% http://wassersegen.at/de/
19 3 0.02% http://wassersegen.at/media/
20 3 0.02% http://wassersegen.at/new/
21 3 0.02% http://wassersegen.at/portal/
22 3 0.02% http://wassersegen.at/robots.txt
23 3 0.02% http://wassersegen.at/us/
24 3 0.02% http://wassersegen.at/v2/
25 3 0.02% http://wassersegen.at/wordpress
26 3 0.02% https://www.google.de
27 2 0.01% http://wassersegen.at/2024/
28 2 0.01% http://wassersegen.at/backup
29 2 0.01% http://wassersegen.at/backup/
30 2 0.01% http://wassersegen.at/bc

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://www.wassersegen.at/wirbelbrause/

Top 15 of 440 Total User Agents
# Hits User Agent
1 3224 19.78% WordPress/6.8.3; https://www.wassersegen.at
2 2514 15.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36
3 1106 6.79% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 911 5.59% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 609 3.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
6 289 1.77% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
7 284 1.74% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
8 280 1.72% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 272 1.67% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.207 Mobile
10 260 1.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
11 239 1.47% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
12 227 1.39% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3.1 Mobile/15E14
13 203 1.25% Mozilla/5.0 (X11; Linux x86_64; rv:140.0) Gecko/20100101 Firefox/140.0
14 176 1.08% page-preview-tool Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 Safar
15 171 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36

Usage by Country for October 2025

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 4257 26.12% 2746 22.52% 129909 32.13% United States
2 3718 22.82% 3670 30.10% 19962 4.94% Austria
3 2583 15.85% 2333 19.14% 69985 17.31% South Africa
4 758 4.65% 426 3.49% 27716 6.86% China
5 694 4.26% 273 2.24% 33506 8.29% Japan
6 578 3.55% 578 4.74% 15376 3.80% Singapore
7 538 3.30% 337 2.76% 16069 3.97% Unresolved/Unknown
8 515 3.16% 131 1.07% 7181 1.78% Spain
9 433 2.66% 344 2.82% 15956 3.95% Great Britain (UK)
10 432 2.65% 381 3.13% 14545 3.60% France
11 338 2.07% 219 1.80% 14365 3.55% Germany
12 264 1.62% 257 2.11% 7499 1.85% Iran
13 172 1.06% 55 0.45% 3579 0.89% Russian Federation
14 158 0.97% 102 0.84% 4395 1.09% Canada
15 156 0.96% 133 1.09% 5409 1.34% Sweden
16 127 0.78% 12 0.10% 2468 0.61% European Union
17 97 0.60% 4 0.03% 1485 0.37% Morocco
18 90 0.55% 76 0.62% 2666 0.66% Turkey
19 49 0.30% 37 0.30% 1404 0.35% Czech Republic
20 33 0.20% 7 0.06% 623 0.15% Australia
21 32 0.20% 0 0.00% 1211 0.30% Portugal
22 26 0.16% 23 0.19% 585 0.14% Bangladesh
23 25 0.15% 9 0.07% 689 0.17% India
24 18 0.11% 0 0.00% 475 0.12% Indonesia
25 18 0.11% 2 0.02% 162 0.04% Viet Nam
26 14 0.09% 5 0.04% 403 0.10% Romania
27 13 0.08% 8 0.07% 417 0.10% Belgium
28 13 0.08% 1 0.01% 645 0.16% Belarus
29 13 0.08% 5 0.04% 455 0.11% Netherlands
30 13 0.08% 12 0.10% 320 0.08% Saudi Arabia


Generated by Webalizer Version 2.23